OCTOBER
Friday 7th | Fairf/Alph | 800 | green
19th | Thornbury | red | 800
21st | Thornbury | red | 1,200
31st | Thornbury, Northcote, Preston | blue | 1,500
NOVEMBER
3rd | Northcote | pink | 1,000
6th | Northcote | pink | 1,000
8th | Northcote | yellow | 700
10th | Northcote | yellow | 300
11th | Northcote | yellow | 500
15th | Thornbury | blue | 1,000
15th | Thornbury | blue | 1,200
17th | Thornbury | blue | 800
24th | Northcote | forest green | 1,000
25th | Northcote | forest green | 1,000
30th | Preston | pink | 1,000
2017
FEB.
15th | 1,000 | Thornbury | Red
16th | 1,000 |Preston |Red
17th | 1,000 | Preston | Red
21st | 1,000 | Preston | Green
24th | 1,000 | Preston | Green
25th | 1,000 | Preston | Green
28th | 1,000 | Preston | Orange
March
2nd | 1,000 | Preston | Orange
3rd | 1,000 | Preston | Orange
6th | 1,000 | Preston | Mauve
8th | 1,000 | Fairfield/Northcote | Mauve
10th | 1,000 | Fairfield/Northcote | Mauve
X