NOVEMBER 2015:
15th | Fairfield | Pink | 300
DECEMBER 2015
1st | Fairfield | Blue |1,000
2nd | Fairfield |Blue | 1,100
3rd | Fairfield / Alphington | Blue | 900
7th | Alphington / Northcote | Red | 1,100
8th | Northcote | Red | 900
11th | Northcote | Red | 550
12th | Northcote | Red | 550
JANUARY 2016
23rd | Bundoora & Macloed | 800
27th | Bundoora & Macloed | 800
29th | Macloed | 1,000
31st | Bundoora | 800
FEBRUARY 2016
4th | Watsonia | 1,000
9th | Macloed/Watsonia/Bundoora | 1,100
18th | Bundoora | 600 (purple)
20th | Bundoora | 400 (purple)
26th | Macloed | 700 (purple)
28th | Watsonia | 500 (purple)
MARCH
3rd | Watsonia North |800 (blue) * did 200 extra last week to complete this week's 1,000.
12th | Fairfield |800 |(red)
13th| Fairfield |400 (red) * 300 for next week
20th | Fairfield |700 (purple)
25th | Fairfield | 1,000
(purple)
APRIL
2nd | Fairfield | 500 (green)
10th | Fairfield | 500 (green)
MAY
6th | Kew | 1,000 |(pink)
15th | Kew | 1,000 | (red)
X