<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<oembed>
  <type>rich</type>
  <version>1.0</version>
  <provider_name>Scribble Maps</provider_name>
  <povider_url>https://scribblemaps.com</povider_url>
  <title>EPM #3</title>
  <description>OCTOBER
Friday 7th | Fairf/Alph | 800 | green
19th | Thornbury | red | 800
21st | Thornbury | red | 1,200
31st | Thornbury, Northcote, Preston | blue | 1,500

NOVEMBER
3rd | Northcote | pink | 1,000

6th | Northcote | pink | 1,000

8th | Northcote | yellow | 700

10th | Northcote | yellow | 300

11th | Northcote | yellow | 500 

15th | Thornbury | blue | 1,000

15th | Thornbury | blue | 1,200

17th | Thornbury | blue | 800

24th | Northcote | forest green | 1,000

25th | Northcote | forest green | 1,000

30th | Preston | pink | 1,000

2017

FEB.
15th | 1,000 | Thornbury | Red
16th | 1,000 |Preston |Red
17th | 1,000 | Preston | Red
21st | 1,000 | Preston | Green
24th | 1,000 | Preston | Green
25th | 1,000 | Preston | Green
28th | 1,000 | Preston | Orange

March
2nd | 1,000 | Preston | Orange

3rd | 1,000 | Preston | Orange

6th | 1,000 | Preston | Mauve

8th | 1,000 | Fairfield/Northcote | Mauve

10th | 1,000 | Fairfield/Northcote | Mauve</description>
  <html>&lt;iframe src="//widgets.scribblemaps.com/sm/?d&amp;z&amp;l&amp;id=9l5vHMvffm" width="720" height="550" style="max-width: 100%;" frameborder="0" title="EPM #3" webkitallowfullscreen mozallowfullscreen allowfullscreen allow="geolocation" loading="lazy"&gt;&lt;/iframe&gt;</html>
  <width>720</width>
  <height>550</height>
  <thumbnail_url>https://scribblemaps.com/api/maps/images/9l5vHMvffm_thumb_1200x630.jpg</thumbnail_url>
  <thumbnail_width>256</thumbnail_width>
  <thumbnail_height>256</thumbnail_height>
  <map_id>9l5vHMvffm</map_id>
</oembed>